All-Ohioans

Fairfield Union Cross Country – All-Ohioans

Fairfield Union has a rich tradition of success in both Track & Field (Indoor and Outdoor), and Cross Country. Between the two, there have been 10 State Individual Titles won. Along with that, there have been 62 All-Ohio performances. Listed below are the Cross Country All-Ohio Performances.

Cross Country All-Ohioans

MEN:

Year / Name / Mark / Place at OHSAA state meet

  • 1964 Darrell Myers No time recorded 6th
  • 1965 Darrell Myers No time recorded 3rd
  • 1993 Ben Myers 16:18 18th
  • 1994 Ben Myers 16:06 2nd
  • 1996 Leland Matheney 16:26 9th
  • 1996 Rob Myers 16:34 16th
  • 1997 Rob Myers 16:04 4th
  • 1998 Rob Myers 15:36.9 1st
  • 1999 Chris Millisor 16:34 16th
  • 2000 Chris Millisor 16:15 15th
  • 2001 Chris Millisor 15:50 2nd
  • 2022 Marcus Runkle 15:36.27 3rd
  • 2022 Andrew Walton 16:17.26 14th

WOMEN:

Year / Name / Mark / Place at OHSAA state meet

  • 1996 Jenny Sitterley 19:24 15th
  • 1997 Jenny Sitterley 19:36 21st
  • 2016 Emma Hoellrich 18:38.9 9th
  • 2017 Heather Lecrone 18:52.1 13th
  • 2017 Madison Eyman 19:15.1 25th
  • 2018 Mackenzie Davis 19:46.3 25th
  • 2019 Madison Eyman 18:46.5 13th
  • 2020 Madison Eyman 18:34.1 4th
  • 2022 Anna Conrad 19:24.49 21st

 

Track & Field All-Ohioans

Men
Year Name Event Mark Place
1966 Darrell Myers One Mile Run 4:20 5th
1966 Dale Schumaker Pole Vault 13′ 4th
1983 Eric Zeigler 400m 50.13 3rd
1995 Ben Myers 1600m 4:19.98 2nd
1997 Rob Myers 1600m 4:23.56 3rd
1997 Rob Myers 800m 1:53.99 3rd
1998 Rob Myers 1600m 4:18.80 2nd
1998 Rob Myers 800m 1:55.39 3rd
1999 Rob Myers 1600m 4:09.11 1st
1999 Rob Myers 800m 1:52.73 1st Meet Record
2001 Chris Millisor 1600m 4:26.25 6th
2002 Chris Millisor 1600m 4:16.07 1st
2001 Brandon Leitnaker 110m Hurdles 16.1 8th
2005 David Boyer 400m 51.3 8th
2007 Eric Glascock High Jump 6-00.00 7th
2010 Blake Bowen 400m 49.13 3rd
2012 Zane Lawrence Shot Put 52-00.25 7th
2014 Brice Winegardner Shot Put 54-01.00 8th
2016 Jimmy Kovatch Pole Vault 15-00.00 3rd
2016 Nae Rennie 400m 49.35 7th
2017 Nae Rennie 400m 49.38 7th
2017 Nae Rennie 4x400m 3:23.20 5th
2017 Hayden Price 4x400m 3:23.20 5th
2017 Cullen Dennis 4x400m 3:23.20 5th
2017 Justin Wolfe 4x400m 3:23.20 5th

 

 

Women
Year Name Event Mark Place
1997 Jenny Sitterly 3200m 11:38.31 6th
1997 Jenny Sitterly 1600m 5:08.13 3rd
1999 Cheridy Ryan 100m Hurdles 15.44 3rd
1999 Cheridy Ryan Long Jump 17’10- 1/2″ 5th
2000 Cheridy Ryan 100m Hurdles 14.89 3rd
2000 Cheridy Ryan Long Jump 17’2-3/4″ 3rd
2000 Cheridy Ryan High Jump 5’4″ 7th
2003 Lindsey Ward 800m 2:17.53 4th
2003 Emily Lacey 100m Hurdles 15.03 4th
2004 Emily Lacey 100m Hurdles 15.3 8th
2008 Miranda Nelson Shot Put 37-10.00 8th
2014 Carly Rose 4x800m 9:37.53 8th
2014 Taylor Grubb 4x800m 9:37.53 8th
2014 Jessie Wade 4x800m 9:37.53 8th
2014 Jessica Swaim 4x800m 9:37.53 8th
2016 Emma Hoellrich 3200m 10:57.82 2nd
2017 Emma Hoellrich 3200m 11:08.21 5th
2019 Mackenzie Davis 1600m 4:59.82 3rd
2019 Madison Eyman 3200m 10:58.28 2nd
2020 Madison Eyman 3200m 10:56.11 2nd

facebook
twitter