State Champions

Fairfield Union State Champions – Track & Field / Cross Country

Fairfield Union has had several individual State Champions in Track & Field and Cross Country. Below are our best.

Cross Country State Champions
1998 Rob Myers 5k Cross Country 15:36 1st
Track & Field State Champions
1962 Ike Kelly *Bremen Shot Put 52′ 1″ 1st
1999 Rob Myers 1600m 4:09.11 1st
1999 Rob Myers 800m 1:52.73 1st Meet Record
2002 Chris Millisor 1600m 4:16.07 1st
Indoor Track & Field State Champions
1998 Rob Myers 800m 1:58.06 1st
1999 Rob Myers 800m 1:55.32 1st Meet Record
1999 Rob Myers 1600m 4:18.77 1st Meet Record
2016 Emma Hoellrich 3200m 11:06.01 1st
2017 Emma Hoellrich 3200m 10:50.72 1st Meet Record

facebook
twitter